Herkunftsort: | CHENGDU CHINA |
---|---|
Markenname: | HLLP |
Modellnummer: | AXY 0000 |
Min Bestellmenge: | 100 Sätze |
Preis: | US$ 3-30 per set |
Verpackung Informationen: | Kartonpaletten, Holzetuis oder wie von Kunden gefordert |
Lieferzeit: | 10-20 Tage |
Zahlungsbedingungen: | T/T, L/C |
Versorgungsmaterial-Fähigkeit: | 100000 Sätze pro Monat |
Material: | Plattierter Aluminiumstahl, Aluminiumlegierung | Griff strenth: | nicht weniger als 10-15% RTS von ADSS |
---|---|---|---|
Schraubenartige Richtung: | gelassene Hand ist Standard | Sandard: | GB oder entsprechend Kundenanforderung |
Kundengebundene Produkte: | Ja | ||
Hervorheben: | 300M ADSS Suspendierungs-Klammer,300M Fiber Optic Kabel Suspendierungs-Klammer,Vorgeformte ADSS-Suspendierungs-Klammer |
Vorgeformte Suspendierungsklammer für ADSS weitgespannt
Vorgeformte Suspendierungsklammer für ADSS, das weitgespannt ist, ist für Gebrauch auf dem weitgespannten ADSS-Kabelverwandten bestimmt (mehr als 300m Spanne). Das Produkt ist als Kombination von zwei Schicht vorgeformten Stangen entworfen, um das statische zu verringern und dynamische Drücke am Interventionspunkt, die Ermüdungsfestigkeit von ADSS-Kabel wird erheblich verbessert. Doppelte Stützsuspendierungsprodukte sind- verfügbar. Während der Installation sollte Sorgfalt angewendet werden, um eine erfolgreiche Installation sicherzustellen. Dieses Produkt wird für nur ausgebildete Handwerker beabsichtigt.
Armor Grip Suspension für Leiter besteht aus den folgenden Teilen:
1, strukturelles Reinforing Rod, Material: Galvanisierter Stahl, plattierter Aluminiumstahl, Aluminiumlegierung.
2, heraus Rod Material: Galvanisierter Stahl, plattierter Aluminiumstahl, Aluminiumlegierung.
2, Wohnung, Material: Hochfeste Aluminiumlegierung.
3, fügen ein. Material: EPDM Gummi, Aluminiumlegierungsverstärkung.
4, u-Klammer, Material: Hochfeste Aluminiumlegierung.
5, Bolzen. Material: Galvanisierter Stahl.
Modell | Verfügbarer Durchmesser des Kabels | Länge (Millimeter) | Gewicht (Kilogramm) | Zusätze | Verfügbare Spanne | ||
(Millimeter) | Äußere Rod | Verstärkte Rod | Verbindungen | (M) | |||
AXY 0960 400 | 9.0-9.6 | 1070 | 1720 | 1,23 | ZH-7 | U-7 | 300/400 |
AXY 1010 400 | 9.7-10.1 | 1070 | 1720 | 1,23 | ZH-7 | U-7 | 300/400 |
AXY 1060 400 | 10.2-10.6 | 1070 | 1720 | 1,28 | ZH-7 | U-7 | 300/400 |
AXY 1110 400 | 10.7-11.1 | 1070 | 1720 | 1,28 | ZH-7 | U-7 | 300/400 |
AXY 1160 400 | 11.2-11.6 | 1090 | 1720 | 1,35 | ZH-7 | U-7 | 300/400 |
AXY 1200 400 | 11.7-12.0 | 1170 | 1860 | 1,53 | ZH-7 | U-7 | 300/400 |
AXY 1270 400 | 12.1-12.7 | 1170 | 1860 | 1,53 | ZH-7 | U-7 | 300/400 |
AXY 1290 400 | 12.8-12.9 | 1170 | 1860 | 1,58 | ZH-7 | U-7 | 300/400 |
AXY 1360 400 | 13.0-13.6 | 1240 | 1920 | 1,66 | ZH-7 | U-7 | 300/400 |
AXY 1410 400 | 13.7-14.1 | 1240 | 1920 | 2,15 | ZH-7 | U-7 | 300/400 |
AXY 1450 400 | 14.4-14.5 | 1300 | 2000 | 2,25 | ZH-7 | U-7 | 300/400 |
AXY 1510 400 | 14.6-15.1 | 1300 | 2000 | 2,46 | ZH-7 | U-7 | 300/400 |
AXY 1270 600 | 12.1-12.7 | 1260 | 1960 | 1,63 | ZH-7 | U-7 | 500/600 |
AXY 1290 600 | 12.8-12.9 | 1260 | 1960 | 1,69 | ZH-7 | U-7 | 500/600 |
AXY 1360 600 | 13.0-13.6 | 1360 | 2060 | 1,80 | ZH-7 | U-7 | 500/600 |
AXY 1410 600 | 13.7-14.1 | 1360 | 2060 | 2,34 | ZH-7 | U-7 | 500/600 |
AXY 1450 600 | 14.2-14.5 | 1400 | 2100 | 2,40 | ZH-7 | U-7 | 500/600 |
AXY 1510 600 | 14.6-15.1 | 1400 | 2100 | 2,62 | ZH-7 | U-7 | 500/600 |
AXY 1580 600 | 15.2-15.8 | 1400 | 2160 | 2,70 | ZH-7 | U-7 | 500/600 |
AXY 1600 600 | 15.9-16.0 | 1460 | 2160 | 3,01 | ZH-7 | U-7 | 500/600 |
AXY 1690 600 | 16.1-16.9 | 1460 | 2160 | 3,01 | ZH-7 | U-7 | 500/600 |
AXY 1410 800 | 13.7-14.1 | 1360 | 2060 | 2,34 | ZH-7 | U-7 | 700/800 |
AXY 1450 800 | 14.2-14.5 | 1460 | 2210 | 2,51 | ZH-7 | U-7 | 700/800 |
AXY 1510 800 | 14.6-15.1 | 1460 | 2210 | 2,74 | ZH-7 | U-7 | 700/800 |
AXY 1580 800 | 15.2-15.8 | 1460 | 2280 | 2,83 | ZH-7 | U-7 | 700/800 |
AXY 1600 800 | 15.9-16.0 | 1520 | 2280 | 3,15 | ZH-7 | U-7 | 700/800 |
AXY 1690 800 | 16.1-16.9 | 1520 | 2340 | 3,19 | ZH-7 | U-7 | 700/800 |
AXY 1730 800 | 17.0-17.3 | 1560 | 2340 | 3,35 | ZH-7 | U-7 | 700/800 |
AXY 1800 800 | 17.4-18.0 | 1560 | 2340 | 3,35 | ZH-7 | U-7 | 700/800 |
AXY 1510 1000 | 14.6-15.1 | 1500 | 2360 | 2,86 | ZH-7 | U-7 | 900/1000 |
AXY 1580 1000 | 15.2-15.8 | 1560 | 2480 | 3,05 | ZH-7 | U-7 | 900/1000 |
AXY 1600 1000 | 15.9-16.0 | 1600 | 2590 | 3,43 | ZH-7 | U-7 | 900/1000 |
AXY 1690 1000 | 16.1-16.9 | 1600 | 2590 | 3,43 | ZH-7 | U-7 | 900/1000 |
AXY 1730 1000 | 17.0-17.3 | 1600 | 2590 | 3,56 | ZH-7 | U-7 | 900/1000 |
AXY 1800 1000 | 17.4-18.0 | 1600 | 2590 | 3,56 | ZH-7 | U-7 | 900/1000 |
Beleglast: nicht weniger 10-15% RTS des ADSS,
Produkte können entsprechend Kundenanforderungen besonders angefertigt werden.