Herkunftsort: | CHENGDU CHINA |
---|---|
Markenname: | HLLP |
Modellnummer: | IRGENDWELCHE 0000 |
Min Bestellmenge: | 100 Sätze |
Preis: | US$ 0.4-5 per set |
Verpackung Informationen: | Kartonpaletten, Holzetuis oder wie von Kunden gefordert |
Lieferzeit: | 10-20 Tage |
Zahlungsbedingungen: | T/T, L/C |
Versorgungsmaterial-Fähigkeit: | 100000 Sätze pro Monat |
Material: | galvanisierter Stahl-, plattierter Aluminiumstahl | Produkt-Länge: | 300-2000mm |
---|---|---|---|
Griff strenth: | nicht weniger als 95% RTS von ADSS | Schraubenartige Richtung: | rechte Hand ist Standard |
Sandard: | GB oder entsprechend Kundenanforderung | Kundengebundene Produkte: | Ja |
Hervorheben: | 200m Sackgassegriffe,Mittlere Sackgasse der Spannung 20KN,Griffe der Sackgasse 20KN |
Midium-Spannungs-Sackgasse für ADSS
Midium-Spannungs-Sackgasse für ADSS wird vom Aluminium-gekleideten Stahldraht oder von galvanisiertem Stahldraht gemacht, ist sie als zwei Schichten Struktur entworfen, die strukturellen Verstärkungsstangen und aus Sackgassekomponente bestehen, um allen dielektrischen selbsttragenden Luftlichtwellenleiter (ADSS) zu beenden und ist für die relative midium Spannungsanwendung bestimmt, die normalerweise mit mittlerem Spanne constraction, 300m-600m Spanne verbunden ist. Das Produkt greift das ADSS-Kabel, um Beschädigung zu verhindern der zerbrechlichen Plastikjacke oder der internen Glasfasern, und das Griff strenth ist nicht kleiner als 95%RTS des ADSS-Kabels. Während der Installation sollte Sorgfalt angewendet werden, um eine erfolgreiche Installation sicherzustellen. Dieses Produkt wird für nur ausgebildete Handwerksleute beabsichtigt.
Modell | Halten von Stärke | Verfügbare Spanne | Länge der Griffsackgasse | Länge der Verstärkung von Rod (Millimeter) | Gewicht (Kilogramm) | Generalversammlung | |||
Verfügbarer Durchmesser des Kabels | (KN) | (M) | (Millimeter) | Verticle-Fessel | Muffen-Gabelkopf | U-Fessel | |||
(Millimeter) | /Extension-Verbindung | ||||||||
IRGENDWELCHE 0940 020 | 8.6-9.4 | 20 | 200/300 | 800 | 1100 | 0,88 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1010 020 | 9.5-10.1 | 20 | 200/300 | 800 | 1100 | 1,02 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1070 020 | 10.2-10.7 | 20 | 200/300 | 800 | 1100 | 1,06 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1140 020 | 10.8-11.4 | 20 | 200/300 | 800 | 1100 | 1,08 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1220 020 | 11.5-12.2 | 20 | 200/300 | 800 | 1100 | 1,35 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1290 020 | 12.3-12.9 | 20 | 200/300 | 800 | 1100 | 1,38 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1370 020 | 13.0-13.7 | 20 | 200/300 | 800 | 1100 | 1,54 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1460 020 | 13.8-14.6 | 20 | 200/300 | 800 | 1100 | 1,57 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1550 020 | 14.7-15.5 | 20 | 200/300 | 800 | 1100 | 1,6 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 0940 030 | 8.6-9.4 | 30 | 300/400 | 1100 | 1400 | 1,17 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1010 030 | 9.5-10.1 | 30 | 300/400 | 1100 | 1400 | 1,35 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1070 030 | 10.2-10.7 | 30 | 300/400 | 1100 | 1400 | 1,4 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1140 030 | 10.8-11.4 | 30 | 300/400 | 1100 | 1400 | 1,43 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1220 030 | 11.5-12.2 | 30 | 300/400 | 1100 | 1400 | 1,8 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1290 030 | 12.3-12.9 | 30 | 300/400 | 1100 | 1400 | 1,84 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1370 030 | 13.0-13.7 | 30 | 300/400 | 1100 | 1400 | 2,04 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1460 030 | 13.8-14.6 | 30 | 300/400 | 1100 | 1400 | 2,08 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1550 030 | 14.7-15.5 | 30 | 300/400 | 1100 | 1400 | 2,12 | ZH-7 | XH 020 | U-7 |
IRGENDWELCHE 1220 040 | 11.5-12.2 | 40 | 400/500 | 1260 | 1800 | 2,14 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1290 040 | 12.3-12.9 | 40 | 400/500 | 1260 | 1800 | 2,19 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1370 040 | 13.0-13.7 | 40 | 400/500 | 1260 | 1800 | 2,44 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1460 040 | 13.8-14.6 | 40 | 400/500 | 1260 | 1800 | 2,49 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1550 040 | 14.7-15.5 | 40 | 400/500 | 1260 | 1800 | 2,54 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1650 040 | 15.6-16.5 | 40 | 400/500 | 1260 | 1800 | 2,92 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1370 050 | 13.0-13.7 | 50 | 500/600/700 | 1400 | 2000 | 2,7 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1460 050 | 13.8-14.6 | 50 | 500/600/700 | 1400 | 2000 | 2,76 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1550 050 | 14.7-15.5 | 50 | 500/600/700 | 1400 | 2000 | 2,81 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1650 050 | 15.6-16.5 | 50 | 500/600/700 | 1400 | 2000 | 3,23 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1370 060 | 13.0-13.7 | 60 | 600/700/800 | 1560 | 2200 | 2,98 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1460 060 | 13.8-14.6 | 60 | 600/700/800 | 1560 | 2200 | 3,04 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1550 060 | 14.7-15.5 | 60 | 600/700/800 | 1560 | 2200 | 3,11 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1650 060 | 15.6-16.5 | 60 | 600/700/800 | 1560 | 2200 | 3,57 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1460 070 | 13.8-14.6 | 70 | 700/800/900 | 1600 | 2400 | 3,2 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1550 070 | 14.7-15.5 | 70 | 700/800/900 | 1600 | 2400 | 3,27 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1650 070 | 15.6-16.5 | 70 | 700/800/900 | 1600 | 2400 | 3,77 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1750 070 | 16.6-17.5 | 70 | 700/800/900 | 1600 | 2400 | 4,12 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1870 070 | 17.6-18.7 | 70 | 700/800/900 | 1600 | 2400 | 4,64 | ZH-7 | XH 070 | U-7 |
IRGENDWELCHE 1550 080 | 14.7-15.5 | 80 | 800/900/1000 | 2000 | 3000 | 4,08 | ZH-10 | XH 100 | U-10 |
IRGENDWELCHE 1650 080 | 15.6-16.5 | 80 | 800/900/1000 | 2000 | 3000 | 4,71 | ZH-10 | XH 100 | U-10 |
IRGENDWELCHE 1750 080 | 16.6-17.5 | 80 | 800/900/1000 | 2000 | 3000 | 5,14 | ZH-10 | XH 100 | U-10 |
IRGENDWELCHE 1870 080 | 17.6-18.7 | 80 | 800/900/1000 | 2000 | 3000 | 5,79 | ZH-10 | XH 100 | U-10 |
Produkte können entsprechend Kundenanforderungen besonders angefertigt werden.